|
Mountain Home's Drift Skipper, WTD x Mtn Home's Choose To Cruise, WTD
|
| Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| "Skipper" Mountain Home's Drift Skipper, WTD OFA# AM-12760G51M-VPI (Good) CERF# AM-2540 ChD# AMCA-13307 AKC DNA Profile# V453416 |
"Atka" Ch. MACH Arcticdawn's Guardian Spirit, UDX, HIT, WLD, WWPDX, CGC OFA-Good CERF-Clear AKC DNA Profile# V244718 |
BISS Ch. Black Ice's Sudden Impact, WTDX, WWPD | Ch. Black Ice's High Speed Chase, WLDX, WWPD | Ch. Black Ice's Aleutian Tugboat, WTDX, WWPD |
| Black Ice's Amiable Force, WTDX, WWPDX | ||||
| Williwaw's Black Ice Kiviat, CD, WTD, WWPD | BIS, BISS Ch. Williwaw's Sunbear Of Targhee, ROM | |||
| Tote-Um's Pandora | ||||
| MACH Mountain Home's Goldsmoke, UDX2, HIT, Can CDX, WWPD, WLD, TDI, CGC, CGN | Mountain Home's Raven Ridge, WTDX, WPD | Ch. Strawberry Mountain Ice-Fall, CD, WLD, WWPD, WPD | ||
| Battan's Arctic Williwaw, WTDX | ||||
| Mtn Home's Hot Spiced Cider, WTD | BIS, BISS Am/Can Ch. Oopik's Lil' Bit A Canuck, Am/Can CD, WTDX, CAM | |||
| Mountain Home's Saskatoon, WTDX | ||||
| "Abbie" Mtn Home's Absolutely Amazing, WTD OFA-Good CERF-Clear AKC DNA Profile# V453415 |
BIS, BISS Am/Can/Aust Ch. Williwaw's River Dance, ROM | BIS, BISS Am/Can Ch. Braemal's Alyeska Tuaq, ROM, CAM | BIS, BISS Am/Can Ch. Williwaw's Kodiak Cub, ROM | |
| Am/Can Ch. Sno Buck's Spirit Of The Sun, CD | ||||
| Snowtip's Williwaw Windance, ROM | BIS, BISS Ch. Nanuke's A Rushin Revolution, ROM | |||
| Am/Can Ch. Williwaw's Silver Eagle, CAM | ||||
| Mtn Home's Special Agent, WTD | Mountain Home's Raven Ridge, WTDX, WPD | Ch. Strawberry Mountain Ice-Fall, CD, WLD, WWPD, WPD | ||
| Battan's Arctic Williwaw, WTDX | ||||
| Mtn Home's Hot Spiced Cider, WTD | BIS, BISS Am/Can Ch. Oopik's Lil' Bit A Canuck, Am/Can CD, WTDX, CAM | |||
| Mountain Home's Saskatoon, WTDX | ||||
| "Cruiser" Mtn Home's Choose To Cruise, WTD OFA# AM-12095G29F-PI (Good) ChD# AMCA-13305 CERF# AM-2539 AKC DNA Profile# V472949 |
"Summit" Mtn Home's Dash To The Summit, WTD OFA-Good CERF-Clear AKC DNA Profile# V472948 |
BIS, BISS Am/Can/Aust Ch. Williwaw's River Dance,
ROM |
BIS, BISS Am/Can Ch. Braemal's Alyeska Tuaq, ROM, CAM | BIS, BISS Am/Can Ch. Williwaw's Kodiak Cub, ROM |
| Am/Can Ch. Sno Buck's Spirit Of The Sun, CD | ||||
| Snowtip's Williwaw Windance, ROM | BIS, BISS Ch. Nanuke's A Rushin Revolution, ROM | |||
| Am/Can Ch. Williwaw's Silver Eagle, CAM | ||||
| Mtn Home's Special Agent, WTD | Mountain Home's Raven Ridge, WTDX, WPD | Ch Strawberry Mountain Ice-Fall, CD, WLD, WWPD, WPD | ||
| Battan's Arctic Williwaw, WTDX | ||||
| Mtn Home's Hot Spiced Cider, WTD | BIS, BISS Am/Can Ch. Oopik's Lil' Bit A Canuck, Am/Can CD, WTDX, CAM | |||
| Mountain Home's Saskatoon, WTDX | ||||
| "Ricki" Mtnhome Pocket Full O Tricks, WTD OFA-Good CERF-Clear AKC DNA Profile# V453413 |
BIS, BISS Am/Can Ch. Marlayne's Forty Niner, Am/Can CD, HIT, WLD, CAM | Can Ch. Oopik's Winter's Fury, CAM | Am/Can Ch. Tote-Um's Black Warrior, CD, WLD, WWPD, ROM, ROMOB, CAM | |
| Can Ch. Oopik's Northern Light, CAM | ||||
| Can Ch. Marlayne's Iceland Poppy | Ch. Storm Kloud's One More Time, ROM | |||
| Marlayne's Wintergem | ||||
| Mountain Home's Annie Freeze, WTD | Mtn Home's Aerodynamic Jet, WTD | BIS, BISS Am/Can Ch. Oopik's Lil' Bit A Canuck, Am/Can CD, WTDX, CAM | ||
| Mountain Home's Saskatoon, WTDX | ||||
| Mtn Home's Kinetic Euphoria, WTD | Mountain Home's Twisp Twist, WTDX | |||
| Mtn Home's Hot Spiced Cider, WTD |