| Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| MOUNTAIN HOME'S RAVEN RIDGE, WTDX, WPD, 06-07-86, Black & White, WF937433, OFA# AM-6335G39M (Good), ChD# AMCA-6962, CERF#AM-937/95-112 | CH STRAWBERRY MOUNTAIN ICE-FALL, CD, WLD, WWPD, WPD, 05-04-82, Wolf-Gray & White, WF408803, OFA Excellent | CH STRAWBERRYS CLYDE ALL-MIGHTY, CD, ROM, ROMOB, 07-07-77, Wolf-Gray & White, WD929629 | CH BARONOF, ROM, 12-22-68, Wolf-Gray & White, WB482151 | CH ARCTIC MIST'S TY-ON SABACCA, CD, 05-19-66 |
| CH SABRE'S MISTI DAWN OF SNOPAW, 10-22-65 | ||||
| TOTE-UM'S KULA, 05-26-75, Wolf-Gray & White, WD110668 | Am/Can CH NIKIK DU NORDKYN, 04-02-65 | |||
| CH POLARPAW'S AKELA AKAMAI, ROM, ROMOB, 04-14-72 | ||||
| CH TROLLDOM'S AMBLER, WTD, 07-14-79, Wolf-Gray & White, WE434004 | Can CH TOTE-UM'S WINTERHAWK, CD, WLD, 05-26-75, Silver & White, WD228683 | Am/Can CH NIKIK DU NORDKYN, 04-02-65 | ||
| CH POLARPAW'S AKELA AKAMAI, ROM, ROMOB, 04-14-72 | ||||
| NATCHIK OF SUNTRANA, 08-29-72, Black & White, WC816618 | TAARALASTE MESILANE, 10-01-70 | |||
| SKY FYRE'S INOOKA, 10-08-69 | ||||
| BATTAN'S ARCTIC WILLIWAW, WTDX, 11-26-81, Black & White, WF112507 | BIS, BISS, CH TARGHEE'S CHIPAWA CHIPPER, 01-02-78, Wolf-Sable & White, WE170824 | BISS, CH WILLIWAW'S KAKOOSHKA, ROM, 04-21-73, Seal & White, WC458461 | CH BARONOF, ROM, 12-22-68 | |
| CH WILLIWAW'S CHENA, CD, 08-02-68 | ||||
| BISS, CH SKOOKUM'S MIKA OF TUGIDAK, 12-28-74, Wolf-Gray & White, WD096405 | BIS, BISS, CH WILLIWAW'S TUGIDAK OF KAIYUH, 12-13-71 | |||
| CH FAR NORTH'S TANSA, 05-25-72 | ||||
| STRIKER-BETTAN, 12-08-79, Black & White, WE516829 | PINEHILL'S BILLY JACK, 12-19-72, Wolf-Sable & White, WC365821 | PINEHILL'S GREY EAGLE, 05-06-71 | ||
| PINEHILL'S DUSKY ROSE, 10-24-70 | ||||
| PINEHILL'S KISHKA TAARI, 11-22-74, Black & White, WC988605 | PINEHILL'S BILLY JACK, 12-19-72 | |||
| PINEHILL'S KODEE ANN, 10-06-72 | ||||
| MTN HOME'S HOT SPICED CIDER,WTD, 11-13-91, Gray & White, WP392053/02, OFA# AM-8097G28F-T (Good), ChD# AMCA-7978, CERF# AM-939/95-47 | BIS, BISS, Am/Can CH OOPIK'S LIL' BIT A CANUCK, Am/Can CD, WTDX (CKC), 06-25-86, Gray & White, WG080908, OFA Excellent | Can CH MALNORSKA'S DYNAMIC WARRIOR, WTD *CKC | Am/Can CH TOTE-UM'S BLACK WARRIOR, CD, WLD, WWPD, ROM, ROMOB, CAM, 06-29-76, Black & White, WD456503 | Am/Can CH TOTE-UM'S OO-MALIK, 10-11-68 |
| CH POLARPAW'S AKELA AKAMAI, ROM, ROMOB, 04-14-72 | ||||
| Can CH KANDIK'S CISMET OF MALNORSKA, unknown, *CKC | CH STORM KLOUD'S ECHO OF BEAR, 10-20-72 | |||
| STORM KLOUD'S SQUALLY MOLLY, CD, 01-10-76 | ||||
| Can CH OOPIK'S EBONY REFLECTION, WLDX, Black & White, WG080906 | Am/Can CH TOTE-UM'S BLACK WARRIOR, CD, WLD, WWPD, ROM, ROMOB, 06-29-76, Black & White, WD456503 | Am/Can CH TOTE-UM'S OO-MALIK, 10-11-68 | ||
| CH POLARPAW'S AKELA AKAMAI, ROM, ROMOB, 04-14-72 | ||||
| Am/Can CH TOTE-UM'S BLACK MISCHIEF, CD, CAM, Black & White, (CKC), WD727148 | CH WESTWIND'S SUN VIKING, 02-22-75 | |||
| TOTE-UM'S AMBER AUTUMN, 06-11-68 | ||||
| MOUNTAIN HOME'S SASKATOON, WTDX, 06-07-86, Black & White, WF937437, OFA Good | CH STRAWBERRY MOUNTAIN ICE-FALL, CD, WLD, WWPD, WPD, 05-04-82, Wolf-Gray & White, WF408803 | CH STRAWBERRYS CLYDE ALL-MIGHTY, CD, 07-07-77, Wolf-Gray & White, WD929629 | CH BARONOF, ROM, 12-22-68 | |
| TOTE-UM'S KULA, 05-26-75 | ||||
| CH TROLLDOM'S AMBLER, WTD, 07-14-79, Wolf-Gray & White, WE434004 | CAN CH TOTE-UM'S WINTERHAWK, CD, WLD, 05-26-75 | |||
| NATCHIK OF SUNTRANA, 08-29-72 | ||||
| BATTAN'S ARCTIC WILLIWAW, WTDX, 11-26-81, Black & White, WF112507 | BIS, BISS, CH TARGHEE'S CHIPAWA CHIPPER, 01-02-78, Wolf-Sable & White, WE170824 | BISS, CH WILLIWAW'S KAKOOSHKA, ROM, 04-21-73 | ||
| BISS, CH SKOOKUM'S MIKA OF TUGIDAK, ROM, 12-28-74 | ||||
| STRIKER-BETTAN, 12-08-79, Black & White, WE516829 | PINEHILL'S BILLY JACK, 12-19-72 | |||
| PINEHILL'S KISHKA TAARI, 11-22-74 |
